Year | Homes Listed | Homes Sold | MLS® HPI Benchmark | Average Price* |
---|---|---|---|---|
2017 | 7541 | 3271 | $282,900 | $316,156 |
2016 | 7,394 | 3,481 | $294,100 | $311,909 |
2015 | 7,750 | 3,392 | $285,900 | $311,235 |
2014 | 8,364 | 3,709 | $296,400 | $313,903 |
2013 | 7,272 | 3,718 | $305,700 | $311,047 |
2012 | 6,355 | 3,922 | $301,800 | $301,332 |
2011 | 6,301 | 3,876 | $272,000 | $277,709 |
2010 | 6,145 | 3,565 | $259,400 | $258,069 |
2009 | 6,218 | 3,691 | $235,100 | $244,328 |
2008 | 6,518 | 3,355 | $246,400 | $228,959 |
2007 | 4,661 | 3,935 | $169,900 | $165,725 |
2006 | 4,195 | 2,943 | $123,500 | $131,812 |
2005 | 4,065 | 2,723 | $113,800 | $123,712 |
2004 | 3,897 | 2,769 | $105,100 | $111,993 |
2003 | 3,549 | 2,631 | $95,400 | $104,354 |
2002 | 4,255 | 2,799 | $89,700 | $100,365 |
2001 | 4,106 | 2,792 | $86,200 | $96,938 |
2000 | 3,883 | 2,612 | $84,900 | $94,459 |
1999 | 3,711 | 2,782 | $90,224 | |
1998 | 3,832 | 2,892 | $85,408 | |
1997 | 4,214 | 2,927 | $82,650 | |
1996 | 4,338 | 3,120 | $76,728 | |
1995 | 4,019 | 2,592 | $76,685 | |
1994 | 3,646 | 2,283 | $73,723 | |
1993 | 4,249 | 2,689 | $72,865 | |
1992 | 4,789 | 2,882 | $72,397 | |
1991 | 4,679 | 2,429 | $68,806 | |
1990 | 5,074 | 2,453 | $71,415 |
* The Association of Regina REALTORS® Inc. cautions that average price does not indicate actual prices in centres comprised of widely divergent neighbourhoods or account for price differential between geographic areas. Statistical information contained in this report includes all housing types. Please refer to the MLS® Home Price Index for the most accurate pricing trends.